Download the Statistical Programs brochure for a full overview
EFC delivers confidential market share programs to participating member companies. Each program has been customized and designed to meet the statistical needs and objectives of reporting participants. The programs allow members to gauge their share of the market in any given product category, monitor industry trends year-over-year and have access to the overall market size for their specific industry. With this data, members can identify trends in a number of interest areas, including emerging markets, overall market size, regional demographics, economic shifts, etc. Having access to this information is essential to the success of any business and can be utilized for strategic planning, allowing businesses to remain competitive during these transformative times.
EFC’s confidential statistical program is designed for different product segments and verticals, including:
Statistical Program Name | Sample Product Scope |
Industrial Control | Standard Products – including pushbuttons, switches, contactors, starters, sensors, etc, engineered products, terminal blocks, relays, safety products, power supplies, motion controls, ethernet switches |
Lighting Section – Ballasts | Segments include the Distribution and OEM Channels. Categories include HID and fluorescent / compact fluorescent ballasts. |
Lighting Section – Emergency | Emergency lighting equipment, inverters, exit signs, running man exit signs, remote emergency lights, LED & other |
Lighting -Fixtures | Segments include; Residential, Commercial & Institutional, Industrial Type & Outdoor Lighting Equipment. Data collected by Light source for LED, incandescent, HID, fluorescent & compact fluorescent, tracking over 60 product categories. |
Lighting Section -Lamps | Segments include Commercial & Institutional, Consumer and OEM. Data collected by light source for LED, incandescent, HID, halogen, fluorescent & compact fluorescent, tracking over 40 product categories. |
Lighting Section – LED Drivers | Constant voltage 12V & 24V, constant current by wattage. |
Lighting Section – Controls | Relay cabinets, power packs, dimming cabinets, wall dimmers occupancy sensors, photosensors, wall switch devices, etc. |
Low Voltage Distribution Equipment | Safety switches, loadcentres, meter centres, ground fault interrupters, panelboards, switchboards, enclosed rotary-type disconnects, surge protector devices. |
Medium Voltage Drives | Adjustable frequency medium voltage drives up to 15,000 HP |
Motor & Generator | AC, 3 phase, squirrel cage induction motors sold as an integral part of Motor driven apparatus. Includes all NEMA frame motors. |
Field Service | Power / distribution products – dollars for engineering studies, start up / commissioning, maintenance and life extension. |
Programmable Controllers | HMI hardware & software, nano, micro, small, large, safety controllers, industrial PCs, inputs/outputs. |
Switchgear | Metalclad / metal enclosed switchgears, 5kV & over, power capacitors, power circuit breakers, weatherproof and indoor power breakers. |
Transformers – Distribution | Liquid-filled distribution transformers up through 3,000 kVA. Includes single and three phase, padmount & polemount |
Transformers – Dry Type | Includes all single and three phase Dry Type Transformers, all kVA. |
Transformers – Power | Liquid-filled Power Transformers 3,001 kVA and larger, single and three phase, with and without load tap changing |
Variable Speed Drives | Standard AC drive controls, 600V max, all horse powers, including accessories. |
Wire & Cable | Industrial products, building wire, utility cable, data cable, cord equipment / specialty. |
Product Line & Vertical Market | Distributor sales by product line & vertical market. |
High Level Manufacture Sales | Total dollar shipments, by region, sold through the Electrical Distribution Channel. |
*To qualify for participation, a company must meet current eligibility requirements, and where applicable, approval by the appropriate Business Section.
EFC members must participate in the Statistical Program, within a particular business segment, to receive statistical data.
Security & Confidentiality Measures
As an irrevocable policy, EFC’s statistical program maintains strict confidentiality and security measures to ensure statistical staff and participating program members do not disclose, discuss or refer to any data or market share information.
Non-disclosure agreements are signed by all statistical department staff and may also be signed as a directive from participating member companies. Additional confidentiality rules and restraints may be defined further within a specific statistical program.
As well, appropriate measures are in place for the safeguarding of all computing resources, ensuring data safety, limiting access to authorized users and maintaining data confidentiality. A confidential statistical Website is in place to handle the transfer and traffic of all confidential data between statistical staff and member participants.